<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISPO NEWSBLOGISPO NEWSBLOG | ISPO NEWSBLOG</title>
	<atom:link href="http://www.ispo-newsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ispo-newsblog.com</link>
	<description>Connecting Sports Business Professionals</description>
	<lastBuildDate>Fri, 18 May 2012 14:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foot Locker began the year with another strong quarter</title>
		<link>http://www.ispo-newsblog.com/2012/05/18/foot-locker-began-the-year-with-another-strong-quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/05/18/foot-locker-began-the-year-with-another-strong-quarter/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:15:43 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foot locker]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=3269</guid>
		<description><![CDATA[The international NYC-based retail chain reported excellent results for the first three months of its financial year. Net income went up to $128 million for the period, which ended on April 28, from $94 million in last year’s first quarter. They were the strongest ever in the history of the company. Sales increased by 8.7 percent to $1,578 million, and they would have been 9.8 percent higher if foreign exchange rates had remained the same. On a comparable store basis, they grew by 9.7 percent.  More in the next SGI Europe.]]></description>
			<content:encoded><![CDATA[<p>The international NYC-based retail chain reported excellent results for the first three months of its financial year. Net income went up to $128 million for the period, which ended on April 28, from $94 million in last year’s first quarter. They were the strongest ever in the history of the company. Sales increased by 8.7 percent to $1,578 million, and they would have been 9.8 percent higher if foreign exchange rates had remained the same. On a comparable store basis, they grew by 9.7 percent.  More in the next SGI Europe.<a href="http://www.edmpublications.com/index.php?RubID=24&amp;SRubID=19&amp;PageID=211"><img class="alignright size-full wp-image-210" title="Book the next SGI Europe" src="http://www.ispo-newsblog.com/wp-content/uploads/2011/11/Bouton-ISPO-L.jpg" alt="" width="198" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/05/18/foot-locker-began-the-year-with-another-strong-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizuno’s sales and profits improve</title>
		<link>http://www.ispo-newsblog.com/2012/05/18/mizuno%e2%80%99s-sales-and-profits-improve-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/05/18/mizuno%e2%80%99s-sales-and-profits-improve-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:49:40 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mizuno]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=3261</guid>
		<description><![CDATA[The Japanese company has announced an 11 percent jump in its consolidated net income to ¥3,143 million (€31.2m-$39.9m) for its fiscal year 2011-12, which ended March 31. Total sales were up by 3.3 percent and reached ¥154,982 million (€1.54b-$1.94b). Mizuno managed to raise its sales basically in all geographical regions on a currency-neutral basis. Most important were footwear, notably running shoes, and apparel. Sales in Europe were up by 4 percent on a currency-neutral basis thanks to a good development of the footwear division. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Japanese company has announced an 11 percent jump in its consolidated net income to ¥3,143 million (€31.2m-$39.9m) for its fiscal year 2011-12, which ended March 31. Total sales were up by 3.3 percent and reached ¥154,982 million (€1.54b-$1.94b). Mizuno managed to raise its sales basically in all geographical regions on a currency-neutral basis. Most important were footwear, notably running shoes, and apparel. Sales in Europe were up by 4 percent on a currency-neutral basis thanks to a good development of the footwear division.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/05/18/mizuno%e2%80%99s-sales-and-profits-improve-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC warns athletes not to abuse social media networks</title>
		<link>http://www.ispo-newsblog.com/2012/05/18/ioc-warns-athletes-not-to-abuse-social-media-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/05/18/ioc-warns-athletes-not-to-abuse-social-media-networks/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:36:39 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=3254</guid>
		<description><![CDATA[The International Olympic Committee has called on the athletes and accredited persons participating in the upcoming London Games not to use Facebook, Twitter etc. in a way that may hurt the rights of the official media and sponsors. While the IOC may have some authority on the athletes in this matter, it will be by far more difficult to impose a code of conduct on the spectators: Spectators are going to be asked not to use smartphones, social networks and other media to post photos or videos of the competitions for commercial purposes, but observers are wondering how Olympic authorities are going to be able to monitor that. Sporting goods industry officials are even more worried about possible restrictions on their own general advertising initiatives during the Olympics. More in the last issue of SGI Europe.]]></description>
			<content:encoded><![CDATA[<p>The International Olympic Committee has called on the athletes and accredited persons participating in the upcoming London Games not to use Facebook, Twitter etc. in a way that may hurt the rights of the official media and sponsors. While the IOC may have some authority on the athletes in this matter, it will be by far more difficult to impose a code of conduct on the spectators: Spectators are going to be asked not to use smartphones, social networks and other media to post photos or videos of the competitions for commercial purposes, but observers are wondering how Olympic authorities are going to be able to monitor that. Sporting goods industry officials are even more worried about possible restrictions on their own general advertising initiatives during the Olympics. More in the last issue of <em>SGI Europe</em>.</p>
<p><a href="http://www.edmpublications.com/index.php?RubID=24&amp;SRubID=37&amp;PageID=211"><img class="alignright size-full wp-image-210" title="Book the next SGI Europe" src="http://www.ispo-newsblog.com/wp-content/uploads/2011/11/Bouton-ISPO-L.jpg" alt="" width="198" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/05/18/ioc-warns-athletes-not-to-abuse-social-media-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puma sets up a subsidiary in Israel</title>
		<link>http://www.ispo-newsblog.com/2012/05/16/3235/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/05/16/3235/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:12:11 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[puma]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=3235</guid>
		<description><![CDATA[Puma has formally established a 100 percent owned subsidiary in Israel. It will begin operations next Jan. 1 under the management of Guy Daneman, and it will start opening Puma stores at strategic locations as of 2013. Grundman &#38; Company, which has been representing the brand in Israel for more than 20 years, will continue to operate the Puma business until Dec. 31, 2012. Grundman is part of a group that also represents Avia, And 1, Under Armour and the brands of Sole Technology in Israel.]]></description>
			<content:encoded><![CDATA[<p>Puma has formally established a 100 percent owned subsidiary in Israel. It will begin operations next Jan. 1 under the management of Guy Daneman, and it will start opening Puma stores at strategic locations as of 2013. Grundman &amp; Company, which has been representing the brand in Israel for more than 20 years, will continue to operate the Puma business until Dec. 31, 2012. Grundman is part of a group that also represents Avia, And 1, Under Armour and the brands of Sole Technology in Israel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/05/16/3235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Tomato&#8217;s &#8220;Surfer&#8217;s Bottle&#8221; supports the Balinese people and the environment</title>
		<link>http://www.ispo-newsblog.com/2012/05/16/blue-tomatos-surfers-bottle-supports-the-balinese-people-and-the-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/05/16/blue-tomatos-surfers-bottle-supports-the-balinese-people-and-the-environment/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:29:42 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Blue Tomato]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=3229</guid>
		<description><![CDATA[Blue Tomato, the big international online and offline retailer of boardsports products based in Austria, is encouraging its customers to buy its reusable “Surfer’s Bottle” to reduce plastic bottle waste, raising general awareness of environmental issues while helping the people of Bali and neighboring islands. One-fifth of the proceeds from the sale of the bottles will be donated to the “Well Project,” the mission run by Franz Lackner, a catholic priest based in the island of Sabu, which essentially consists in supplying free drinking water for the local population. The bottles are also sold at the Balicamp on the coast of Bali and on the Sama Sama boat tours in Indonesia.]]></description>
			<content:encoded><![CDATA[<p>Blue Tomato, the big international online and offline retailer of boardsp<a href="http://www.ispo-newsblog.com/wp-content/uploads/2012/05/th_3e237abfb9678b422872ddf263c3db0b_BT_surfers-bottle_01_by-the-Balicamp.jpg"><img class="alignright size-medium wp-image-3230" title="th_3e237abfb9678b422872ddf263c3db0b_BT_surfers-bottle_01_by-the-Balicamp" src="http://www.ispo-newsblog.com/wp-content/uploads/2012/05/th_3e237abfb9678b422872ddf263c3db0b_BT_surfers-bottle_01_by-the-Balicamp-200x300.jpg" alt="" width="200" height="300" /></a>orts products based in Austria, is encouraging its customers to buy its reusable “Surfer’s Bottle” to reduce plastic bottle waste, raising general awareness of environmental issues while helping the people of Bali and neighboring islands. One-fifth of the proceeds from the sale of the bottles will be donated to the “Well Project,” the mission run by Franz Lackner, a catholic priest based in the island of Sabu, which essentially consists in supplying free drinking water for the local population. The bottles are also sold at the Balicamp on the coast of Bali and on the Sama Sama boat tours in Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/05/16/blue-tomatos-surfers-bottle-supports-the-balinese-people-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics Europe grows by 15.3%</title>
		<link>http://www.ispo-newsblog.com/2012/05/16/asics-europe-grows-by-15-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/05/16/asics-europe-grows-by-15-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:38:53 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=3225</guid>
		<description><![CDATA[Continuing its strong growth, Asics Europe announced a 15.3 percent increase in its sales for the 2011 calendar year, excluding the acquisition of Haglöfs.  Sales of running shoes and running apparel grew by 22 and 26 percent, respectively. In tennis, Asics posted a double-digit increase with its footwear and a triple-digit increase with its apparel. The company also recorded a double-digit sales increase with its shoes for indoor sports. Austria, Benelux and the U.K.contributed solid growth for the year. Germany, France and Scandinavia recorded significant double-digit growth, while Spain, Poland, Russia and European distributors continued to deliver outstanding sales results. Revenues from Asics’ own growing network of single-brand stores rose by more than 50 percent, with nearly 40 percent of their sales coming from apparel. Meanwhile, the parent company, Asics Corporation, put out a comprehensive income statement for its financial year, which ran from April 2011 through March 31, 2012. More data on the company’s business in Europe and the rest of the world in SGI Europe.]]></description>
			<content:encoded><![CDATA[<p>Continuing its strong growth, Asics Europe announced a 15.3 percent increase in its sales for the 2011 calendar year, excluding the acquisition of Haglöfs.  Sales of running shoes and running apparel grew by 22 and 26 percent, respectively. In tennis, Asics posted a double-digit increase with its footwear and a triple-digit increase with its apparel. The company also recorded a double-digit sales increase with its shoes for indoor sports. Austria, Benelux and the U.K.contributed solid growth for the year. Germany, France and Scandinavia recorded significant double-digit growth, while Spain, Poland, Russia and European distributors continued to deliver outstanding sales results. Revenues from Asics’ own growing network of single-brand stores rose by more than 50 percent, with nearly 40 percent of their sales coming from apparel. Meanwhile, the parent company, Asics Corporation, put out a comprehensive income statement for its financial year, which ran from April 2011 through March 31, 2012. More data on the company’s business in Europe and the rest of the world in SGI Europe.</p>
<p><a href="http://www.edmpublications.com/index.php?RubID=24&amp;SRubID=19&amp;PageID=211"><img class="alignright size-full wp-image-210" title="Book the next SGI Europe" src="http://www.ispo-newsblog.com/wp-content/uploads/2011/11/Bouton-ISPO-L.jpg" alt="" width="198" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/05/16/asics-europe-grows-by-15-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elan, Adidas, X-Bionic get this year&#8217;s Plus X Awards</title>
		<link>http://www.ispo-newsblog.com/2012/05/15/elan-adidas-x-bionic-get-this-years-plus-x-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/05/15/elan-adidas-x-bionic-get-this-years-plus-x-awards/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:53:24 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[Elan]]></category>
		<category><![CDATA[X-Bionic]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=3214</guid>
		<description><![CDATA[Elan received the prestigious title of &#8220;Most Innovative Brand&#8221; of sports equipment in 2012 from the jury of the Plus X Awards. The Slovenian brand, which has already collected several other awards, was one out of 25 brands that were given the prize in as many product categories at a ceremony in Cologne last Thursday night. Adidas Porsche Design got the prize in the footwear segment. X-Bionic got it in the apparel segment. Kettler got it in the area of furniture and home accessories.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3215" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ispo-newsblog.com/wp-content/uploads/2012/05/Elan-Amphibio-14-120x105.jpg"><img class="size-medium wp-image-3215" title="Elan Amphibio 14 120x105" src="http://www.ispo-newsblog.com/wp-content/uploads/2012/05/Elan-Amphibio-14-120x105-300x262.jpg" alt="" width="300" height="262" /></a><p class="wp-caption-text">Elan Amphibio</p></div>
<p>Elan received the prestigious title of &#8220;Most Innovative Brand&#8221; of sports equipment in 2012 from the jury of the Plus X Awards. The Slovenian brand, which has already collected several other awards, was one out of 25 brands that were given the prize in as many product categories at a ceremony in Cologne last Thursday night. Adidas Porsche Design got the prize in the footwear segment. X-Bionic got it in the apparel segment. Kettler got it in the area of furniture and home accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/05/15/elan-adidas-x-bionic-get-this-years-plus-x-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Town buys Golfsmith, creating the world&#8217;s largest golf retailing group</title>
		<link>http://www.ispo-newsblog.com/2012/05/15/golf-town-buys-golfsmith-creating-the-worlds-largest-golf-retailing-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/05/15/golf-town-buys-golfsmith-creating-the-worlds-largest-golf-retailing-group/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:01:54 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Golf Town]]></category>
		<category><![CDATA[Golfsmith]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=3206</guid>
		<description><![CDATA[Golf Town, the largest golf retail chain in Canada, has struck an agreement to acquire Golfsmith, the largest golf retailer in the U.S., in a merger deal that will create the world’s largest specialty golf retailer, with about 150 stores in North America and annual sales approaching $800 million. The future combined group may enter the U.K. and China, as already discussed within GolfTown’s management. The merger will also open up more distribution and licensing deals like those that Golfsmith already has for several brands in Europe and South Africa. The takeover deal must still be approved by the shareholders of both companies, a process that may not be so easy. Five law firms have already announced plans to investigate potential claims that Golfsmith did not negotiate the best possible price, which represents a premium of 32 percent on the volume-weighted average closing price of the stock over the prior 30 days of trading on the stock market. More in SGI Europe.]]></description>
			<content:encoded><![CDATA[<p>Golf Town, the largest golf retail chain in Canada, has struck an agreement to acquire Golfsmith, the largest golf retailer in the U.S., in a merger deal that will create the world’s largest specialty golf retailer, with about 150 stores in North America and annual sales approaching $800 million. The future combined group may enter the U.K. and China, as already discussed within GolfTown’s management. The merger will also open up more distribution and licensing deals like those that Golfsmith already has for several brands in Europe and South Africa. The takeover deal must still be approved by the shareholders of both companies, a process that may not be so easy. Five law firms have already announced plans to investigate potential claims that Golfsmith did not negotiate the best possible price, which represents a premium of 32 percent on the volume-weighted average closing price of the stock over the prior 30 days of trading on the stock market. More in SGI Europe.</p>
<p><a href="http://www.edmpublications.com/index.php?RubID=24&amp;SRubID=19&amp;PageID=211"><img class="alignright size-full wp-image-210" title="Book the next SGI Europe" src="http://www.ispo-newsblog.com/wp-content/uploads/2011/11/Bouton-ISPO-L.jpg" alt="" width="198" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/05/15/golf-town-buys-golfsmith-creating-the-worlds-largest-golf-retailing-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New apparel czar at Puma</title>
		<link>http://www.ispo-newsblog.com/2012/05/15/new-apparel-czar-at-puma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/05/15/new-apparel-czar-at-puma/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:47:23 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[puma]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=3201</guid>
		<description><![CDATA[Reinhard Dischner is the new director of apparel at Puma, succeeding Yvonne Leguil who joined the company in 2009 and has decided to leave at the end of this month for personal reasons. Dischner has been with Puma for 10 years, most recently in the position of director of product &#38; merchandise management for apparel. Prior to this role, he worked for the Cat in merchandising, buying and product management, at both the wholesale and retail levels. Before joining Puma, Dischner worked in the retail sector for Gap, Peek &#38; Cloppenburg and Anson’s. At Puma, he will directly report to Franz Koch, the recently minted chief executive of the group.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ispo-newsblog.com/wp-content/uploads/2012/05/001_puma_portrait_reinhard_dischner_1.jpg"><img class="alignleft size-medium wp-image-3202" title="001_puma_portrait_reinhard_dischner_1" src="http://www.ispo-newsblog.com/wp-content/uploads/2012/05/001_puma_portrait_reinhard_dischner_1-199x300.jpg" alt="" width="199" height="300" /></a>Reinhard Dischner is the new director of apparel at Puma, succeeding Yvonne Leguil who joined the company in 2009 and has decided to leave at the end of this month for personal reasons. Dischner has been with Puma for 10 years, most recently in the position of director of product &amp; merchandise management for apparel. Prior to this role, he worked for the Cat in merchandising, buying and product management, at both the wholesale and retail levels. Before joining Puma, Dischner worked in the retail sector for Gap, Peek &amp; Cloppenburg and Anson’s. At Puma, he will directly report to Franz Koch, the recently minted chief executive of the group.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/05/15/new-apparel-czar-at-puma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher sales and margins for Dorel’s bike business</title>
		<link>http://www.ispo-newsblog.com/2012/05/14/higher-sales-and-margins-for-dorel%e2%80%99s-bike-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/05/14/higher-sales-and-margins-for-dorel%e2%80%99s-bike-business/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:54:24 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dorel]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=3194</guid>
		<description><![CDATA[Dorel Industries, the owner of prestigious bicycle brands like Cannondale, GT and Mongoose, reported record results for its bike division in this year’s first three months: The cycling segment’s operating margin rose to 9.7 percent from 8.9 percent in the same quarter a year ago, while sales advanced by 10.2 percent to US$221 million. The success was partially due to good business in Europe as well as to the contribution of the apparel division, which comprises the Sugoi brand of bikewear. For the entire Dorel group, which is based in Canada and is also involved in juvenile products and home furnishings, increased its total sales by 2.2 percent to US$621 million, but net income declined by 6.4 percent to $29.1 million. More in SGI Europe.]]></description>
			<content:encoded><![CDATA[<p>Dorel Industries, the owner of prestigious bicycle brands like Cannondale, GT and Mongoose, reported record results for its bike division in this year’s first three months: The cycling segment’s operating margin rose to 9.7 percent from 8.9 percent in the same quarter a year ago, while sales advanced by 10.2 percent to US$221 million. The success was partially due to good business in Europe as well as to the contribution of the apparel division, which comprises the Sugoi brand of bikewear. For the entire Dorel group, which is based in Canada and is also involved in juvenile products and home furnishings, increased its total sales by 2.2 percent to US$621 million, but net income declined by 6.4 percent to $29.1 million.</p>
<p>More in <em>SGI Europe</em>.</p>
<p><a href="http://www.edmpublications.com/index.php?RubID=24&amp;SRubID=37&amp;PageID=211"><img class="alignright size-full wp-image-210" title="Book the next SGI Europe" src="http://www.ispo-newsblog.com/wp-content/uploads/2011/11/Bouton-ISPO-L.jpg" alt="" width="198" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/05/14/higher-sales-and-margins-for-dorel%e2%80%99s-bike-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

