<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISPO NEWSBLOGISPO NEWSBLOG | ISPO NEWSBLOG</title>
	<atom:link href="http://www.ispo-newsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ispo-newsblog.com</link>
	<description>Connecting Sports Business Professionals</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stronger integration between two French buying groups</title>
		<link>http://www.ispo-newsblog.com/2012/02/22/zwei-franzosische-verbande-rucken-enger-zusammen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/02/22/zwei-franzosische-verbande-rucken-enger-zusammen/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:56:36 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[garant]]></category>
		<category><![CDATA[les pro du sport]]></category>
		<category><![CDATA[twinner]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=1876</guid>
		<description><![CDATA[Twinner France, a buying group with some 200 affiliated stores, has acquired a financial stake in another French cooperative, Les Pros du Sport, which counts 350 doors. The two networks had already signed a collaboration agreement in April 2010 to optimize their relations with their suppliers and to raise the volume of their joint orders at special conditions, guaranteed by centralized settlements through Garant Schuh.]]></description>
			<content:encoded><![CDATA[<p>Twinner France, a buying group with some 200 affiliated stores, has acquired a financial stake in another French cooperative, Les Pros du Sport, which counts 350 doors. The two networks had already signed a collaboration agreement in April 2010 to optimize their relations with their suppliers and to raise the volume of their joint orders at special conditions, guaranteed by centralized settlements through Garant Schuh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/02/22/zwei-franzosische-verbande-rucken-enger-zusammen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Sport plans to launch a capital increase</title>
		<link>http://www.ispo-newsblog.com/2012/02/22/go-sport-plans-to-launch-a-capital-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/02/22/go-sport-plans-to-launch-a-capital-increase/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:23:31 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[go sport]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=1869</guid>
		<description><![CDATA[The French Go Sport Group is planning to launch a capital increase of about €30 million to accelerate its recovery, which was halted last year by unseasonable weather conditions. The group saw its gross margin fall last year to 41.0 percent on slightly lower revenues of €680.4 million. It suffered an operating loss of €8.1 million, against a profit of €1.2 million the year before. Net losses increased to €20.0 million from €5.9 million. More in the next SGI Europe.]]></description>
			<content:encoded><![CDATA[<p>The French Go Sport Group is planning to launch a capital increase of about €30 million to accelerate its recovery, which was halted last year by unseasonable weather conditions. The group saw its gross margin fall last year to 41.0 percent on slightly lower revenues of €680.4 million. It suffered an operating loss of €8.1 million, against a profit of €1.2 million the year before. Net losses increased to €20.0 million from €5.9 million.</p>
<p>More in the next <em>SGI Europe</em>.</p>
<p><a href="http://www.edmpublications.com/index.php?RubID=24&amp;SRubID=37&amp;PageID=211"><img class="alignleft size-full wp-image-210" title="Book the next SGI Europe" src="http://www.ispo-newsblog.com/wp-content/uploads/2011/11/Bouton-ISPO-L.jpg" alt="" width="198" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/02/22/go-sport-plans-to-launch-a-capital-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbag saves snowboarder</title>
		<link>http://www.ispo-newsblog.com/2012/02/22/airbag-saves-snowboarder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/02/22/airbag-saves-snowboarder/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:43:01 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[backcountry access]]></category>
		<category><![CDATA[bca]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=1862</guid>
		<description><![CDATA[Backcountry Access (BCA) has reached an extremely high level of awareness with a film broadcast on Youtube that has been viewed so far by no less than 730.000 people. The film shows an athlete, Meesh Hytner, taking part in a grassroots snowboard freeriding event and getting into trouble with loads of snow. The rider was caught by a Class 3 avalanche. She escaped without injuries using her BCA Float 30 airbag, which enabled her to remain on the surface throughout the slide. Check out the film at http://youtu.be/h7QFRXc0R8M, which does show in an impressive way the usefuleness of such devices.]]></description>
			<content:encoded><![CDATA[<p>Backcountry Access (BCA) has reached an extremely high level of awareness with a film broadcast on Youtube that has been viewed so far by no less than 730.000 people. The film shows an athlete, Meesh Hytner, taking part in a grassroots snowboard freeriding event and getting into trouble with loads of snow. The rider was caught by a Class 3 avalanche. She escaped without injuries using her BCA Float 30 airbag, which enabled her to remain on the surface throughout the slide. Check out the film at <a href="http://youtu.be/h7QFRXc0R8M">http://youtu.be/h7QFRXc0R8M</a>, which does show in an impressive way the usefuleness of such devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/02/22/airbag-saves-snowboarder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saucony and and other Collective brands expand internationally</title>
		<link>http://www.ispo-newsblog.com/2012/02/22/saucony-and-and-other-collective-brands-expand-internationally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/02/22/saucony-and-and-other-collective-brands-expand-internationally/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:33:02 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Saucony]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=1851</guid>
		<description><![CDATA[The search for new investors is not preventing Collective Brands, the American multi-brand group, from accelerating its efforts to expand internationally: Saucony, its specialty brand of running shoes, has picked Tavistock Group Mexico as its new distributor for the Central American country. Tavistock, which operates through 160 business units in 15 countries, will also take on the development at wholesale and retail in Mexico for Sperry Top-Sider, another brand in the Collective Brands family. Saucony has also enlisted a distributor for Uruguay, Motociclo Sports, and one for Argentina, SAV. More distribution, retail and licensing agreements have been sealed for two other brands of the group, Keds and Pro-Keds, adding altogether ten new countries including Japan, Chile, Bolivia, Peru, Indonesia, Slovakia and the Czech Republic.]]></description>
			<content:encoded><![CDATA[<p>The search for new investors is not preventing Collective Brands, the American multi-brand group, from accelerating its efforts to expand internationally: Saucony, its specialty brand of running shoes, has picked Tavistock Group Mexico as its new distributor for the Central American country. Tavistock, which operates through 160 business units in 15 countries, will also take on the development at wholesale and retail in Mexico for Sperry Top-Sider, another brand in the Collective Brands family. Saucony has also enlisted a distributor for Uruguay, Motociclo Sports, and one for Argentina, SAV. More distribution, retail and licensing agreements have been sealed for two other brands of the group, Keds and Pro-Keds, adding altogether ten new countries including Japan, Chile, Bolivia, Peru, Indonesia, Slovakia and the Czech Republic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/02/22/saucony-and-and-other-collective-brands-expand-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese market is growing by 15.5%</title>
		<link>http://www.ispo-newsblog.com/2012/02/22/the-chinese-market-is-growing-by-15-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/02/22/the-chinese-market-is-growing-by-15-5/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:30:22 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=1848</guid>
		<description><![CDATA[In a presentation made on the eve of ISPO BEIJING, which opened today, Robbert de Kock, secretary-general of the World Federation of the Sporting Goods Industry (WFSGI), outlined some of the key trends in the Chinese market. Based in part on research made by NPD and GfK, WFSGI estimates that the sporting goods retail market will be growing by 15.5 percent to $23.0 billion in 2012, after an 18.1 percent increase to $19.9 billion in 2011. On the other hand, foreign retailers only account for 3 percent of the overall retail business in the country and not all of them are working on a profitable basis yet. Furthermore, in spite of the impressive size of the Chinese population and its economy, the ratio of consumption in the gross domestic product is only 35 percent – much lower than in big markets like Japan (55%), France (57%), Brazil (65%) or the U.S. (71 percent).]]></description>
			<content:encoded><![CDATA[<p>In a presentation made on the eve of ISPO BEIJING, which opened today, Robbert de Kock, secretary-general of the World Federation of the Sporting Goods Industry (WFSGI), outlined some of the key trends in the Chinese market. Based in part on research made by NPD and GfK, WFSGI estimates that the sporting goods retail market will be growing by 15.5 percent to $23.0 billion in 2012, after an 18.1 percent increase to $19.9 billion in 2011. On the other hand, foreign retailers only account for 3 percent of the overall retail business in the country and not all of them are working on a profitable basis yet. Furthermore, in spite of the impressive size of the Chinese population and its economy, the ratio of consumption in the gross domestic product is only 35 percent – much lower than in big markets like Japan (55%), France (57%), Brazil (65%) or the U.S. (71 percent).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/02/22/the-chinese-market-is-growing-by-15-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong start for ISPO BEIJING</title>
		<link>http://www.ispo-newsblog.com/2012/02/22/strong-start-for-ispo-beijing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/02/22/strong-start-for-ispo-beijing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:26:51 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ISPO BEIJING]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=1845</guid>
		<description><![CDATA[At the opening press conference of the show in Beijing, Klaus Dittrich, chairman of Messe München, presented promising figures for the edition being held in the Chinese capital with an extended duration of four days from Feb. 22 to Feb. 25. As compared to last year’s three-day show, the number of exhibitors at ISPO BEIJING is up by 28 percent to a total of 353, and the net exhibition space has soared by 37 percent to 13,600 square meters. The number of Chinese exhibitors has risen by 20 percent to 290, and the new ones include MobiGarden, KingCamp and K2 Summit. Among the newcomers from abroad are prominent names like Bogner, DC, Deuter, Eagle Creek, Five Ten, Meindl, Protest, Salomon, Vaude and X-Bionic. Well-known brands that have decided to return to the Chinese fair are Lowa, Burton, Northland and Sympatex. Besides the Alpitec China show, which again showcases facilities for snow sports in cooperation with Fiera Bolzano, a special focus of this year’s ISPO BEIJING is on action sports such as skateboarding, snowboarding and surfing.]]></description>
			<content:encoded><![CDATA[<p>At the opening press conference of the show in Beijing, Klaus Dittrich, chairman of Messe München, presented promising figures for the edition being held in the Chinese capital with an extended duration of four days from Feb. 22 to Feb. 25. As compared to last year’s three-day show, the number of exhibitors at ISPO BEIJING is up by 28 percent to a total of 353, and the net exhibition space has soared by 37 percent to 13,600 square meters. The number of Chinese exhibitors has risen by 20 percent to 290, and the new ones include MobiGarden, KingCamp and K2 Summit. Among the newcomers from abroad are prominent names like Bogner, DC, Deuter, Eagle Creek, Five Ten, Meindl, Protest, Salomon, Vaude and X-Bionic. Well-known brands that have decided to return to the Chinese fair are Lowa, Burton, Northland and Sympatex. Besides the Alpitec China show, which again showcases facilities for snow sports in cooperation with Fiera Bolzano, a special focus of this year’s ISPO BEIJING is on action sports such as skateboarding, snowboarding and surfing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/02/22/strong-start-for-ispo-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPO helps collect money for conservation</title>
		<link>http://www.ispo-newsblog.com/2012/02/20/ispo-helps-collect-money-for-conservation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/02/20/ispo-helps-collect-money-for-conservation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:04:17 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ISPO MUNICH]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[eoca]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=1839</guid>
		<description><![CDATA[The European Outdoor Conservation Association (EOCA) says that it raised over €6,500 during the recent ISPO MUNICH show to support projects in 2012. The nonprofit organization collected €5,200 through the sale at its own booth of smoothies, sponsored by Nikwax, and the sale of goody bags, with which participants could pick up various items from EOCA members&#8217; stands. A further €1,400 was generously donated to the association by the ISPO trade fair itself &#8211; raising the money through donations for drinks and snacks at the Snow Ice &#38; Rock Summit during the four days of the show. EOCA has thus come a step closer to its aim of raising one million euros under its six-year-old program. All the funds collected at shows and through membership fees go directly into conservation projects. ISPO has vowed to raise more money for EOCA in 2013.]]></description>
			<content:encoded><![CDATA[<p>The European Outdoor Conservation Association (EOCA) says that it raised over €6,500 during the recent ISPO MUNICH show to support projects in 2012. The nonprofit organization collected €5,200 through the sale at its own booth of smoothies, sponsored by Nikwax, and the sale of goody bags, with which participants could pick up various items from EOCA members&#8217; stands. A further €1,400 was generously donated to the association by the ISPO trade fair itself &#8211; raising the money through donations for drinks and snacks at the Snow Ice &amp; Rock Summit during the four days of the show. EOCA has thus come a step closer to its aim of raising one million euros under its six-year-old program. All the funds collected at shows and through membership fees go directly into conservation projects. ISPO has vowed to raise more money for EOCA in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/02/20/ispo-helps-collect-money-for-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euretco is set to get the Dutch Intersport license</title>
		<link>http://www.ispo-newsblog.com/2012/02/19/euretco-is-set-to-get-the-dutch-intersport-license/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/02/19/euretco-is-set-to-get-the-dutch-intersport-license/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:31:44 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[euretco]]></category>
		<category><![CDATA[intersport]]></category>
		<category><![CDATA[Sport 2000]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=1809</guid>
		<description><![CDATA[There is nothing official yet, but according to Dutch officials involved in the transaction, Euretco and Intres, the Dutch buying groups that run the Sport 2000 and Intersport banners in the Netherlands, respectively, have firmed up plans to retain Intersport as their only joint licensed banner if their intended merger is approved in the coming weeks. In the merger, however, Euretco, which has been licensing the Sport 2000 banner, would come out as the majority shareholder in a joint company called Euretco. Euretco says that it would lead the search for another partner for the stores currently affiliated to Sport 2000 in the Netherlands. As reported before, the apparently most logical partner would be ANWR, which runs the Fair Play International Sports organization in the Benelux countries, but Euretco indicates that several other Dutch parties have come forward. Euretco’s intention at present is to transfer the business to another party as it stands today, implying that none of the current Sport 2000 retailers would switch to Intersport (at least initially). More in last Friday&#8217;s issue of SGI Europe.]]></description>
			<content:encoded><![CDATA[<p>There is nothing official yet, but according to Dutch officials involved in the transaction, Euretco and Intres, the Dutch buying groups that run the Sport 2000 and Intersport banners in the Netherlands, respectively, have firmed up plans to retain Intersport as their only joint licensed banner if their intended merger is approved in the coming weeks. In the merger, however, Euretco, which has been licensing the Sport 2000 banner, would come out as the majority shareholder in a joint company called Euretco. Euretco says that it would lead the search for another partner for the stores currently affiliated to Sport 2000 in the Netherlands. As reported before, the apparently most logical partner would be ANWR, which runs the Fair Play International Sports organization in the Benelux countries, but Euretco indicates that several other Dutch parties have come forward. Euretco’s intention at present is to transfer the business to another party as it stands today, implying that none of the current Sport 2000 retailers would switch to Intersport (at least initially). More in last Friday&#8217;s issue of SGI Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/02/19/euretco-is-set-to-get-the-dutch-intersport-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer golfers in Europe</title>
		<link>http://www.ispo-newsblog.com/2012/02/19/fewer-golfers-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/02/19/fewer-golfers-in-europe/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:13:16 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf participation]]></category>
		<category><![CDATA[KPMG]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=1812</guid>
		<description><![CDATA[KPMG’s latest survey of golf participation in Europe found the first drop in more than 20 years. In 2011, there were 46,000 fewer registered golfers than the year before. The biggest drops came in the U.K. and Ireland, down by 42,700 (3.1 percent); Sweden, down by 21,000 (4.1 percent); and Spain, which lost 9,700 golfers (2.9 percent). The total number of registered golfers for the year was under 4.4 million, down by 1 percent.  Despite this, the Golf Participation in Europe 2011 survey found that the number of golf courses in Europe went up by 0.7 percent to 6,740. For 25 years, golf has been booming in Europe, with participation more than tripling since the 1980s. The number of courses has doubled in that time. Growth has slowed since 2005, but last year was the first actual decline. KPMG’s survey notes that golf is still dominated by men, with the percentage of female players rising only in the German-speaking countries and the Netherlands. Ten percent of all golfers are juniors, with high proportions in Turkey (52 percent) and Serbia (34 percent). KPMG’s Golf Advisory Practice conducts the annual survey, and results are available at www.golfbusinesscommunity.com.]]></description>
			<content:encoded><![CDATA[<p>KPMG’s latest survey of golf participation in Europe found the first drop in more than 20 years. In 2011, there were 46,000 fewer registered golfers than the year before. The biggest drops came in the U.K. and Ireland, down by 42,700 (3.1 percent); Sweden, down by 21,000 (4.1 percent); and Spain, which lost 9,700 golfers (2.9 percent). The total number of registered golfers for the year was under 4.4 million, down by 1 percent.  Despite this, the Golf Participation in Europe 2011 survey found that the number of golf courses in Europe went up by 0.7 percent to 6,740. For 25 years, golf has been booming in Europe, with participation more than tripling since the 1980s. The number of courses has doubled in that time. Growth has slowed since 2005, but last year was the first actual decline. KPMG’s survey notes that golf is still dominated by men, with the percentage of female players rising only in the German-speaking countries and the Netherlands. Ten percent of all golfers are juniors, with high proportions in Turkey (52 percent) and Serbia (34 percent). KPMG’s Golf Advisory Practice conducts the annual survey, and results are available at <a href="http://www.golfbusinesscommunity.com">www.golfbusinesscommunity.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/02/19/fewer-golfers-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPR eyes €9.6 billion in sport &amp; lifestyle revenues</title>
		<link>http://www.ispo-newsblog.com/2012/02/19/ppr-eyes-e9-6-billion-in-sport-lifestyle-revenues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.ispo-newsblog.com/2012/02/19/ppr-eyes-e9-6-billion-in-sport-lifestyle-revenues/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:53:33 +0000</pubDate>
		<dc:creator>SGI Europe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PPR]]></category>
		<category><![CDATA[puma]]></category>
		<category><![CDATA[Volcom]]></category>

		<guid isPermaLink="false">http://www.ispo-newsblog.com/?p=1815</guid>
		<description><![CDATA[Describing it as an “ambition” rather than a goal, the management of PPR told financial analysts last week that the group would like to reach a level of €24 billion in revenues by the year 2020, with 40 percent of that coming from its expanding sport and lifestyle division, whose brand portfolio now includes Puma, Cobra, Tretorn, Volcom and Electric. The rest would come from a tripling in the organic growth of its luxury brands, led by Gucci and comprising other assets such as Bottega Veneta, Yves Saint Laurent and newly acquired Brioni. The €24 billion figure would compare with the total revenues of €12.2 billion that the French group reached in 2011, up by 11.1 percent from the previous year. Boosted by its $607.5 million acquisition of Volcom, which was consolidated last July 1, the sport &#38; lifestyle division saw its sales grow by 16.6 percent to €3,156 million, or 26 percent of the group’s total turnover. More in the last issue of SGI Europe.]]></description>
			<content:encoded><![CDATA[<p>Describing it as an “ambition” rather than a goal, the management of PPR told financial analysts last week that the group would like to reach a level of €24 billion in revenues by the year 2020, with 40 percent of that coming from its expanding sport and lifestyle division, whose brand portfolio now includes Puma, Cobra, Tretorn, Volcom and Electric. The rest would come from a tripling in the organic growth of its luxury brands, led by Gucci and comprising other assets such as Bottega Veneta, Yves Saint Laurent and newly acquired Brioni. The €24 billion figure would compare with the total revenues of €12.2 billion that the French group reached in 2011, up by 11.1 percent from the previous year. Boosted by its $607.5 million acquisition of Volcom, which was consolidated last July 1, the sport &amp; lifestyle division saw its sales grow by 16.6 percent to €3,156 million, or 26 percent of the group’s total turnover. More in the last issue of SGI Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispo-newsblog.com/2012/02/19/ppr-eyes-e9-6-billion-in-sport-lifestyle-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

